Salary and Benefits
District 41 offers competitive salaries and a comprehensive benefit package. When teachers come to work for District 41, we recognize all full time public school teaching experience with no cap.
Teacher starting salaries for 2025-26 are as follows:
| EAV | Salary 2026-27 |
| BA, first year | $60,705.00 |
| BA+15, first year | $62,524.00 |
| MA, first year | $67,992.00 |
| MA+15, first year | $71,024.00 |
| MA+30, first year | $74,060.00 |
| MA+45, first year | $77,095.00 |
| MA+60, first year | $83,165.00 |
| AFSCME | 2026-27 Starting Rate |
| Non-Instructional | |
| Admin Asst. for TLA | $22.41 |
| Accounts Payable | $24.02 |
| School Admin Asst. | $22.41 |
| School Secretary | $18.96 |
| Library Aide | $18.96 |
| Multilingual Home-School Liaison | $20.67 |
| Preschool Parent Liaison | $20.67 |
| Instructional | |
| Special Ed Aide | $18.99 |
| ELL/Bilingual Aide | $18.96 |
| Special Ed or ELL Certified Aide | $22.87 |
| Reading/Math Asst. | $18.96 |
| Reading/Math Asst. Certified | $22.87 |
| Custodial/Maintenance | |
| Custodian (Day and Night) | $19.87 |
| Head Custodian | $23.17 |
| Courier | $19.82 |
| General Maintenance I | $22.50 |
| General Maintenance II | $29.27 |
| Maintenance Electrician | $37.72 |
| Maintenance HVAC | $32.64 |
| Food Server | $18.96 |
Health & Benefits
Glen Ellyn School District 41 is committed to providing efficient, competitive and sustainable benefits for the diverse needs of staff. The comprehensive benefits package includes 3 BCBS medical plans(PPO, HMO IL and HMO Blue Advantage) a PPO Metlife Dental plan that include a 100% board paid employee only contribution, a vision discount program through EyeMed as well as a board paid life insurance policy at $50,000.00. Optional benefits include Flex Spending Plans, Vision Insurance and Voluntary Long Term Disability. To make a life event change or for more information please visit the EBC Benefit Portal.
Questions? Please contact the HR Team for more assistance at hr@d41.org.







